Top Online

Clan
Maestro 5d, 18h, 22m, 22s. ll
iWC 4d, 23h, 22m, 6s. ll
iBD 4d, 18h, 52m, 3s. ll
iSWS 1d, 11h, 24m, 52s. ll
Overlord 1d, 4h, 41m, 40s. n/a
Vampire 21h, 36m, 23s. ll
HELL 18h, 5m, 19s. ll
HuTPoToJIyoJI 15h, 41m, 33s. RedArmy
KHoIIo4ka 15h, 27m, 25s. RedArmy
10º iSE 14h, 57m, 9s. ll
11º GameOver 14h, 45m, 10s. n/a
12º iPP 13h, 46m, 23s. ll
13º iEE 13h, 41m, 6s. ll
14º AIITekA 12h, 9m, 12s. RedArmy
15º JIuPuka 8h, 34m, 6s. RedArmy
16º MG2 3h, 36m, 37s. TEST
17º GMPP 1h, 42m, 38s. TEST
18º WhatsUuup 37m, 50s. n/a
19º - - -
20º - - -
21º - - -
22º - - -
23º - - -
24º - - -
25º - - -
26º - - -
27º - - -
28º - - -
29º - - -
30º - - -

   GMPP 111 pvps
   MG2 56 pvps
   WhatsUuup 35 pvps
4º   - - pvps
5º   - - pvps
   WhatsUuup 23 pvps
   - - pvps
   - - pvps
4º   - - pvps
5º   - - pvps
pos º   name lvl
© LA2.PRIMIT.RU - All rights reserved